Charges
| Cost Per Person in PLN Zloty |
1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 and more |
|---|---|---|---|---|---|---|---|
| Krakow to Auschwitz Birkenau and back | 550 | 275 | 200 | 163 | 138 | 120 | 110 |
| Krakow to Auschwitz Birkenau & Salt Mine | 750 | 375 | 265 | Contact us | Contact us | Contact us | Contact us |
| Krakow Airport to Auschwitz Birkenau to Krakow | 670 | 335 | 235 | Contact us | Contact us | Contact us | Contact us |
| Katowice Airport to Auschwitz Birkenau to Krakow | 1050 | 525 | 370 | Contact us | Contact us | Contact us | Contact us |
| Krakow to Auschwitz Birkenau & Wadowice JP2 | 800 | 400 | 285 | Contact us | Contact us | Contact us | Contact us |
| Krakow to Auschwitz Birkenau & Czestochowa | 1100 | 550 | 400 | Contact us | Contact us | Contact us | Contact us |
| Auschwitz Birkenau from Warsaw | 2000 | 1000 | 700 | Contact us | Contact us | Contact us | Contact us |
| Wieliczka Salt Mine | 350 | 175 | 125 | Contact us | Contact us | Contact us | Contact us |
| All Transfers Poland and Entertainment:
Zakopane, Shooting Range, Go Karts Krakow Airport transfers |
Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us |
The Price Includes: Hotel/Hostel/Apartment pick up and drop off, Private transportation, Petrol and parking fees, Extra insurance on every passenger, Our Help, Audio information about Auschwitz on the way there on a special request
Tickets or Guides are not included
For example Auschwitz Birkenau guide in english is 110 pln per person.

